|******************************************************************************
|*                      This file is an IBIS model of the                     *
|*                           LVDS Transceiver 5559IN                          *
|*                           [JSC "ICC Milandr"(c)]                           *
|* Marketing part  Voltage Range  Temperature range  Package-type    pins/pkg *
|* 5559IN19Y        3.0V - 3.3V     -60 - +125 C      H02.16-1B       16-pin  *
|* K5559IN19Y       3.0V - 3.3V     -60 - +125 C      H02.16-1B       16-pin  *
|* K5559IN19YK      3.0V - 3.3V       0 - +70 C       H02.16-1B       16-pin  *
|******************************************************************************
|
[IBIS ver]   3.2
[File name]  5559in19.ibs
[File Rev]   1.0
[Date]       October 19, 2020
|
[Notes]      Model Passes IBIS Check.
|
[Disclaimer] Property of JSC "ICC Milandr". Unauthorized reproduction and/or
             distribution is strictly prohibited.

             This IBIS model is provided "AS IS, WHERE IS, AND WITH NO
             WARRANTY OF ANY KIND EITHER EXPRESSED OR IMPLIED, INCLUDING
             BUT NOT LIMITED TO ANY IMPLIED WARRANTIES OF MERCHANTABILITY
             AND FITNESS FOR A PARTICULAR PURPOSE."

             JSC "ICC Milandr" assumes no liability for:
             1) the accuracy of the IBIS models provided;
             2) the proper functioning of these IBIS Models; or
             3) infringement of patents, copyrights or intellectual property
             rights resulting from your use of these IBIS models.
            
             You and your company shall not distribute, sell or give these 
             models to anyone else without prior written permission from
             JSC "ICC Milandr".
             
             JSC "ICC Milandr" reserves the right to make changes to the
             products and IBIS models without prior notice.
 
             Please be aware that your receipt and use of the IBIS
             information provided shall serve as acceptance of these terms and
             conditions.  If you do not accept these terms, you should return or
             destroy the IBIS models and any other accompanying information
             immediately.
|
[Copyright]  JSC "ICC Milandr"(c) 2020, All rights reserved.
|
|****************************************************************
|                Component 5559IN19_H02.16-1B
|****************************************************************
|
[Component] 5559IN19_H02.16-1B
[Manufacturer] JSC "ICC Milandr"
[Package]
|variable    typ            min           max
R_pkg      0        NA       NA
L_pkg      0        NA       NA
C_pkg      0        NA       NA
| 
[Pin]  signal_name      model_name      R_pin     L_pin     C_pin
| 
1    Rout1      ROUT
2    Din1       DIN
3    Rin1N      RIN
4    Rin1P      RIN 
5    Dou1P      DOUT
6    Dou1N      DOUT    
7    Ucc        POWER   
8    GND        GND   
9    nEn        TERM   
10   Dou2N      DOUT  
11   Dou2P      DOUT  
12   Rin2P      RIN  
13   Rin2N      RIN
14   Din2       DIN  
15   En         TERM   
16   Rout2      ROUT
|
[Diff Pin] inv_pin vdiff tdelay_typ tdelay_min tdelay_max
4   3   NA  NA  NA  NA
12  13  NA  NA  NA  NA
5   6   NA  NA  NA  NA
11  10  NA  NA  NA  NA
|
|****************************************************************
|                       Model ROUT
|****************************************************************
|
[Model] ROUT
Model_type Output
C_comp 5.7693pF       5.5693pF       5.9693pF           
Vmeas = 3.3
|
[Temperature Range] 25 125 -60
[Voltage Range] 3.3 3.0 3.6
|
[Pullup Reference]3.3 3.0 3.6
[Pulldown Reference]0 0 0
[Pullup]
|Voltage        I(typ)          I(min)          I(max)
|
-3.300V         14.086A         12.131A         23.077A         
-3.200V         13.368A         11.557A         20.4A           
-3.100V         12.69A          10.984A         17.767A         
-3.000V         12.013A         10.413A         15.223A         
-2.900V         11.339A         9.8422A         12.97A          
-2.800V         10.666A         9.2733A         11.737A         
-2.700V         9.9957A         8.7061A         10.98A          
-2.600V         9.3281A         8.141A          10.234A         
-2.500V         8.6631A         7.5783A         9.4889A         
-2.400V         8.001A          7.0187A         8.7451A         
-2.300V         7.342A          6.4628A         8.0029A         
-2.200V         6.6863A         5.9118A         7.2624A         
-2.100V         6.0349A         5.3671A         6.5254A         
-2.000V         5.3888A         4.8312A         5.7961A         
-1.900V         4.7501A         4.3076A         5.0767A         
-1.800V         4.1221A         3.8023A         4.3683A         
-1.700V         3.5109A         3.3235A         3.6721A         
-1.600V         2.9279A         2.8809A         2.9929A         
-1.500V         2.3947A         2.4771A         2.3443A         
-1.400V         1.9322A         2.1068A         1.7625A         
-1.300V         1.5293A         1.7621A         1.2874A         
-1.200V         1.1577A         1.4335A         878.94mA        
-1.100V         802.68mA        1.1151A         500.29mA        
-1.000V         469.63mA        807.14mA        188.14mA        
-0.900V         192.58mA        516.21mA        79.595mA        
-0.800V         63.641mA        260.69mA        66.503mA        
-0.700V         42.833mA        89.234mA        56.157mA        
-0.600V         34.939mA        33.203mA        46.476mA        
-0.500V         28.333mA        21.094mA        37.854mA        
-0.400V         22.471mA        15.96mA         30.263mA        
-0.300V         16.811mA        11.796mA        22.82mA         
-0.200V         11.174mA        7.7751mA        15.286mA        
-0.100V         5.5627mA        3.8384mA        7.6705mA        
0.000V          254.79pA        1.4592nA        272.4pA         
0.100V          -5.3884mA       -3.6767mA       -7.5126mA       
0.200V          -10.499mA       -7.1448mA       -14.676mA       
0.300V          -15.331mA       -10.405mA       -21.493mA       
0.400V          -19.888mA       -13.458mA       -27.962mA       
0.500V          -24.168mA       -16.305mA       -34.085mA       
0.600V          -28.174mA       -18.945mA       -39.864mA       
0.700V          -31.907mA       -21.38mA        -45.298mA       
0.800V          -35.367mA       -23.611mA       -50.389mA       
0.900V          -38.556mA       -25.638mA       -55.138mA       
1.000V          -41.474mA       -27.462mA       -59.546mA       
1.100V          -44.122mA       -29.085mA       -63.613mA       
1.200V          -46.503mA       -30.506mA       -67.342mA       
1.300V          -48.617mA       -31.728mA       -70.733mA       
1.400V          -50.466mA       -32.753mA       -73.787mA       
1.500V          -52.053mA       -33.587mA       -76.507mA       
1.600V          -53.384mA       -34.243mA       -78.892mA       
1.700V          -54.47mA        -34.748mA       -80.947mA       
1.800V          -55.34mA        -35.172mA       -82.678mA       
1.900V          -56.089mA       -35.484mA       -84.102mA       
2.000V          -56.637mA       -35.745mA       -85.255mA       
2.100V          -57.092mA       -35.969mA       -86.259mA       
2.200V          -57.476mA       -36.163mA       -87.005mA       
2.300V          -57.804mA       -36.333mA       -87.626mA       
2.400V          -58.088mA       -36.483mA       -88.15mA        
2.500V          -58.337mA       -36.617mA       -88.6mA         
2.600V          -58.556mA       -36.738mA       -88.99mA        
2.700V          -58.751mA       -36.847mA       -89.332mA       
2.800V          -58.926mA       -36.941mA       -89.634mA       
2.900V          -59.084mA       -37.032mA       -89.903mA       
3.000V          -59.228mA       -37.116mA       -90.145mA       
3.100V          -59.359mA       -37.192mA       -90.364mA       
3.200V          -59.474mA       -37.263mA       -90.563mA       
3.300V          -59.586mA       -37.333mA       -90.746mA       
3.400V          -59.69mA        -37.447mA       -90.914mA       
3.500V          -59.787mA       -38.389mA       -91.071mA       
3.600V          -59.88mA        -52.906mA       -91.219mA       
3.700V          -59.973mA       -190.61mA       -91.362mA       
3.800V          -60.093mA       -632.5mA        -91.511mA       
3.900V          -60.499mA       -1.2847A        -91.665mA       
4.000V          -63.175mA       -2.0249A        -91.833mA       
4.100V          -101.28mA       -2.8076A        -92.042mA       
4.200V          -454.91mA       -3.6161A        -92.676mA       
4.300V          -1.1968A        -4.4478A        -96.15mA        
4.400V          -2.077A         -5.3132A        -104.13mA       
4.500V          -3.0124A        -6.2285A        -121.78mA       
4.600V          -3.9878A        -7.2065A        -436.54mA       
4.700V          -5.033A         -8.2625A        -1.2999A        
4.800V          -6.2163A        -9.4047A        -2.3157A        
4.900V          -7.5836A        -10.621A        -3.4034A        
5.000V          -9.0941A        -11.892A        -4.6553A        
5.100V          -10.689A        -13.201A        -6.1987A        
5.200V          -12.334A        -14.536A        -7.9398A        
5.300V          -14.011A        -15.89A         -9.7756A        
5.400V          -15.71A         -17.258A        -11.658A        
5.500V          -17.425A        -18.638A        -13.569A        
5.600V          -19.153A        -20.026A        -15.498A        
5.700V          -20.889A        -21.422A        -17.442A        
5.800V          -22.634A        -22.824A        -19.396A        
5.900V          -24.384A        -24.231A        -21.359A        
6.000V          -26.14A         -25.642A        -23.331A        
6.100V          -27.9A          -27.057A        -25.31A         
6.200V          -29.664A        -28.476A        -27.297A        
6.300V          -31.432A        -29.897A        -29.289A        
6.400V          -33.202A        -31.321A        -31.293A        
6.500V          -34.977A        -32.748A        -33.443A        
6.6V            -36.767A        -34.178A        -35.952A        
|
[Pulldown]
|Voltage        I(typ)          I(min)          I(max)
|
-3.300V         -36.678A        -29.846A        -44.004A        
-3.200V         -34.887A        -28.427A        -41.28A         
-3.100V         -33.117A        -27.01A         -38.574A        
-3.000V         -31.351A        -25.597A        -35.902A        
-2.900V         -29.587A        -24.187A        -33.341A        
-2.800V         -27.826A        -22.782A        -31.158A        
-2.700V         -26.069A        -21.382A        -29.161A        
-2.600V         -24.317A        -19.987A        -27.176A        
-2.500V         -22.569A        -18.6A          -25.196A        
-2.400V         -20.827A        -17.221A        -23.223A        
-2.300V         -19.092A        -15.853A        -21.256A        
-2.200V         -17.367A        -14.5A          -19.298A        
-2.100V         -15.653A        -13.166A        -17.348A        
-2.000V         -13.956A        -11.858A        -15.408A        
-1.900V         -12.281A        -10.587A        -13.482A        
-1.800V         -10.637A        -9.3712A        -11.574A        
-1.700V         -9.0432A        -8.2296A        -9.6944A        
-1.600V         -7.5338A        -7.174A         -7.8623A        
-1.500V         -6.1676A        -6.1965A        -6.1241A        
-1.400V         -4.9854A        -5.2815A        -4.5833A        
-1.300V         -3.9412A        -4.4166A        -3.3339A        
-1.200V         -2.9671A        -3.5854A        -2.2494A        
-1.100V         -2.034A         -2.7775A        -1.241A         
-1.000V         -1.1588A        -1.9959A        -401.53mA       
-0.900V         -429.96mA       -1.2576A        -100.82mA       
-0.800V         -89.469mA       -609.57mA       -79.865mA       
-0.700V         -49.6mA         -175.59mA       -66.898mA       
-0.600V         -41.667mA       -41.888mA       -56.819mA       
-0.500V         -35.273mA       -24.333mA       -48.368mA       
-0.400V         -28.795mA       -19.078mA       -39.726mA       
-0.300V         -22.038mA       -14.444mA       -30.596mA       
-0.200V         -14.985mA       -9.7306mA       -20.946mA       
-0.100V         -7.6371mA       -4.9105mA       -10.754mA       
0.000V          -447.92pA       -6.266nA        -417.7pA        
0.100V          7.5244mA        4.7804mA        10.695mA        
0.200V          14.546mA        9.2278mA        20.705mA        
0.300V          21.072mA        13.346mA        30.043mA        
0.400V          27.11mA         17.137mA        38.723mA        
0.500V          32.669mA        20.607mA        46.759mA        
0.600V          37.756mA        23.759mA        54.164mA        
0.700V          42.381mA        26.597mA        60.952mA        
0.800V          46.551mA        29.126mA        67.135mA        
0.900V          50.273mA        31.349mA        72.723mA        
1.000V          53.555mA        33.272mA        77.723mA        
1.100V          56.395mA        34.898mA        82.126mA        
1.200V          58.78mA         36.231mA        85.892mA        
1.300V          60.674mA        37.277mA        88.92mA         
1.400V          62.062mA        38.06mA         91.114mA        
1.500V          63.029mA        38.636mA        92.573mA        
1.600V          63.707mA        39.067mA        93.536mA        
1.700V          64.2mA          39.399mA        94.2mA          
1.800V          64.623mA        39.693mA        94.751mA        
1.900V          64.901mA        39.9mA          95.091mA        
2.000V          65.129mA        40.075mA        95.364mA        
2.100V          65.321mA        40.224mA        95.588mA        
2.200V          65.484mA        40.354mA        95.778mA        
2.300V          65.626mA        40.468mA        95.941mA        
2.400V          65.751mA        40.569mA        96.083mA        
2.500V          65.863mA        40.661mA        96.209mA        
2.600V          65.963mA        40.743mA        96.323mA        
2.700V          66.055mA        40.819mA        96.426mA        
2.800V          66.14mA         40.886mA        96.522mA        
2.900V          66.219mA        40.952mA        96.613mA        
3.000V          66.294mA        41.014mA        96.703mA        
3.100V          66.369mA        41.074mA        96.797mA        
3.200V          66.447mA        41.133mA        96.903mA        
3.300V          66.537mA        41.204mA        97.031mA        
3.400V          66.64mA         41.382mA        97.194mA        
3.500V          66.766mA        42.643mA        97.409mA        
3.600V          66.93mA         52.159mA        97.697mA        
3.700V          67.171mA        112.28mA        98.136mA        
3.800V          67.79mA         290.1mA         98.667mA        
3.900V          69.651mA        548.57mA        99.362mA        
4.000V          73.494mA        840.96mA        100.27mA        
4.100V          93.536mA        1.1498A         101.81mA        
4.200V          235.9mA         1.469A          105.38mA        
4.300V          521.69mA        1.7982A         111.16mA        
4.400V          858.44mA        2.1436A         118.65mA        
4.500V          1.2159A         2.5147A         130.45mA        
4.600V          1.5897A         2.9195A         257.58mA        
4.700V          1.9947A         3.3633A         587.15mA        
4.800V          2.4598A         3.8432A         972.93mA        
4.900V          2.9958A         4.35A           1.387A          
5.000V          3.5818A         4.8751A         1.8679A         
5.100V          4.1965A         5.4128A         2.4559A         
5.200V          4.8282A         5.9594A         3.1113A         
5.300V          5.4712A         6.5127A         3.7985A         
5.400V          6.122A          7.071A          4.5042A         
5.500V          6.7787A         7.6334A         5.2245A         
5.600V          7.4401A         8.199A          5.9572A         
5.700V          8.1058A         8.7674A         6.7001A         
5.800V          8.7751A         9.3382A         7.4491A         
5.900V          9.448A          9.911A          8.2013A         
6.000V          10.124A         10.486A         8.956A          
6.100V          10.804A         11.062A         9.7131A         
6.200V          11.486A         11.639A         10.472A         
6.300V          12.171A         12.218A         11.233A         
6.400V          12.857A         12.798A         12.004A         
6.500V          13.546A         13.379A         13.218A         
6.6V            14.269A         13.962A         15.432A         
|
[Ramp]
|Variable        typ                min                max
dV/dt_r   1.3216V/480ps       975.28mV/720ps      1.6303V/320ps       
dV/dt_f   1.4644V/320ps       1.0843V/560ps       1.7606V/240ps       
R_load = 50
|
[Rising Waveform]
R_fixture = 50
V_fixture = 0
V_fixture_min = 0
V_fixture_max = 0
|Time             typ             min             max
|
0s              0V              0V              0V              
80.808ps        0V              0V              0V              
161.62ps        0V              0V              0V              
242.42ps        -0V             -0V             0V              
323.23ps        0V              -0V             0V              
404.04ps        0V              -0V             -0V             
484.85ps        0V              -0V             -0V             
565.66ps        -0V             0V              -0V             
646.46ps        -0V             0V              0V              
727.27ps        -0V             0V              0V              
808.08ps        -0V             -0V             0V              
888.89ps        0V              -0V             0V              
969.7ps         0V              -0V             0V              
1.0505ns        0V              -0V             0.001V          
1.1313ns        0V              -0V             0.078V          
1.2121ns        0V              -0V             0.343V          
1.2929ns        0V              -0V             0.942V          
1.3737ns        0V              0V              1.485V          
1.4545ns        0V              0V              1.948V          
1.5354ns        0V              0V              2.283V          
1.6162ns        0V              0V              2.482V          
1.697ns         0V              0V              2.588V          
1.7778ns        0.001V          0V              2.645V          
1.8586ns        0.023V          0V              2.677V          
1.9394ns        0.123V          0V              2.698V          
2.0202ns        0.377V          0V              2.707V          
2.101ns         0.67V           0V              2.711V          
2.1818ns        0.942V          0V              2.714V          
2.2626ns        1.197V          0V              2.715V          
2.3434ns        1.432V          0V              2.716V          
2.4242ns        1.642V          0V              2.716V          
2.5051ns        1.827V          -0V             2.717V          
2.5859ns        1.966V          0V              2.717V          
2.6667ns        2.058V          0V              2.717V          
2.7475ns        2.115V          0V              2.717V          
2.8283ns        2.149V          0.001V          2.717V          
2.9091ns        2.17V           0V              2.717V          
2.9899ns        2.182V          -0V             2.717V          
3.0707ns        2.189V          0.005V          2.717V          
3.1515ns        2.194V          0.036V          2.717V          
3.2323ns        2.197V          0.11V           2.717V          
3.3131ns        2.199V          0.245V          2.717V          
3.3939ns        2.2V            0.413V          2.717V          
3.4747ns        2.201V          0.563V          2.717V          
3.5556ns        2.201V          0.692V          2.717V          
3.6364ns        2.202V          0.807V          2.717V          
3.7172ns        2.202V          0.914V          2.717V          
3.798ns         2.202V          1.015V          2.717V          
3.8788ns        2.202V          1.111V          2.717V          
3.9596ns        2.202V          1.2V            2.717V          
4.0404ns        2.203V          1.282V          2.717V          
4.1212ns        2.203V          1.353V          2.717V          
4.202ns         2.203V          1.414V          2.717V          
4.2828ns        2.203V          1.464V          2.717V          
4.3636ns        2.203V          1.504V          2.717V          
4.4444ns        2.203V          1.534V          2.717V          
4.5253ns        2.203V          1.558V          2.717V          
4.6061ns        2.203V          1.575V          2.717V          
4.6869ns        2.203V          1.588V          2.717V          
4.7677ns        2.203V          1.598V          2.717V          
4.8485ns        2.203V          1.605V          2.717V          
4.9293ns        2.203V          1.61V           2.717V          
5.0101ns        2.203V          1.614V          2.717V          
5.0909ns        2.203V          1.617V          2.717V          
5.1717ns        2.203V          1.619V          2.717V          
5.2525ns        2.203V          1.621V          2.717V          
5.3333ns        2.203V          1.622V          2.717V          
5.4141ns        2.203V          1.623V          2.717V          
5.4949ns        2.203V          1.623V          2.717V          
5.5758ns        2.203V          1.624V          2.717V          
5.6566ns        2.203V          1.624V          2.717V          
5.7374ns        2.203V          1.625V          2.717V          
5.8182ns        2.203V          1.625V          2.717V          
5.899ns         2.203V          1.625V          2.717V          
5.9798ns        2.203V          1.625V          2.717V          
6.0606ns        2.203V          1.625V          2.717V          
6.1414ns        2.203V          1.625V          2.717V          
6.2222ns        2.203V          1.625V          2.717V          
6.303ns         2.203V          1.625V          2.717V          
6.3838ns        2.203V          1.625V          2.717V          
6.4646ns        2.203V          1.625V          2.717V          
6.5455ns        2.203V          1.625V          2.717V          
6.6263ns        2.203V          1.625V          2.717V          
6.7071ns        2.203V          1.625V          2.717V          
6.7879ns        2.203V          1.625V          2.717V          
6.8687ns        2.203V          1.625V          2.717V          
6.9495ns        2.203V          1.625V          2.717V          
7.0303ns        2.203V          1.625V          2.717V          
7.1111ns        2.203V          1.625V          2.717V          
7.1919ns        2.203V          1.625V          2.717V          
7.2727ns        2.203V          1.625V          2.717V          
7.3535ns        2.203V          1.625V          2.717V          
7.4343ns        2.203V          1.625V          2.717V          
7.5152ns        2.203V          1.625V          2.717V          
7.596ns         2.203V          1.625V          2.717V          
7.6768ns        2.203V          1.625V          2.717V          
7.7576ns        2.203V          1.626V          2.717V          
7.8384ns        2.203V          1.625V          2.717V          
7.9192ns        2.203V          1.626V          2.717V          
8ns             2.203V          1.625V          2.717V          
|
[Rising Waveform]
R_fixture = 50
V_fixture = 3.3
V_fixture_min = 3.0
V_fixture_max = 3.6
|Time             typ             min             max
|
0s              0.859V          1.193V          0.666V          
80.808ps        0.859V          1.193V          0.666V          
161.62ps        0.859V          1.193V          0.666V          
242.42ps        0.859V          1.193V          0.666V          
323.23ps        0.859V          1.193V          0.666V          
404.04ps        0.859V          1.193V          0.666V          
484.85ps        0.859V          1.193V          0.666V          
565.66ps        0.859V          1.193V          0.666V          
646.46ps        0.859V          1.193V          0.666V          
727.27ps        0.859V          1.193V          0.666V          
808.08ps        0.859V          1.193V          0.666V          
888.89ps        0.859V          1.193V          0.666V          
969.7ps         0.859V          1.193V          0.665V          
1.0505ns        0.859V          1.193V          0.665V          
1.1313ns        0.859V          1.193V          0.847V          
1.2121ns        0.859V          1.193V          1.976V          
1.2929ns        0.859V          1.193V          2.842V          
1.3737ns        0.859V          1.193V          3.278V          
1.4545ns        0.859V          1.193V          3.462V          
1.5354ns        0.859V          1.193V          3.539V          
1.6162ns        0.858V          1.193V          3.571V          
1.697ns         0.854V          1.193V          3.585V          
1.7778ns        0.852V          1.193V          3.592V          
1.8586ns        0.946V          1.193V          3.595V          
1.9394ns        1.45V           1.193V          3.598V          
2.0202ns        2.219V          1.193V          3.599V          
2.101ns         2.694V          1.193V          3.599V          
2.1818ns        2.977V          1.193V          3.599V          
2.2626ns        3.13V           1.193V          3.6V            
2.3434ns        3.209V          1.193V          3.6V            
2.4242ns        3.253V          1.193V          3.6V            
2.5051ns        3.28V           1.193V          3.6V            
2.5859ns        3.29V           1.193V          3.6V            
2.6667ns        3.294V          1.192V          3.6V            
2.7475ns        3.296V          1.188V          3.6V            
2.8283ns        3.297V          1.179V          3.6V            
2.9091ns        3.298V          1.164V          3.6V            
2.9899ns        3.299V          1.159V          3.6V            
3.0707ns        3.299V          1.202V          3.6V            
3.1515ns        3.299V          1.394V          3.6V            
3.2323ns        3.299V          1.779V          3.6V            
3.3131ns        3.3V            2.225V          3.6V            
3.3939ns        3.3V            2.551V          3.6V            
3.4747ns        3.3V            2.746V          3.6V            
3.5556ns        3.3V            2.859V          3.6V            
3.6364ns        3.3V            2.921V          3.6V            
3.7172ns        3.3V            2.955V          3.6V            
3.798ns         3.3V            2.973V          3.6V            
3.8788ns        3.3V            2.983V          3.6V            
3.9596ns        3.3V            2.989V          3.6V            
4.0404ns        3.3V            2.992V          3.6V            
4.1212ns        3.3V            2.994V          3.6V            
4.202ns         3.3V            2.995V          3.6V            
4.2828ns        3.3V            2.996V          3.6V            
4.3636ns        3.3V            2.997V          3.6V            
4.4444ns        3.3V            2.998V          3.6V            
4.5253ns        3.3V            2.998V          3.6V            
4.6061ns        3.3V            2.998V          3.6V            
4.6869ns        3.3V            2.999V          3.6V            
4.7677ns        3.3V            2.999V          3.6V            
4.8485ns        3.3V            2.999V          3.6V            
4.9293ns        3.3V            2.999V          3.6V            
5.0101ns        3.3V            2.999V          3.6V            
5.0909ns        3.3V            3V              3.6V            
5.1717ns        3.3V            3V              3.6V            
5.2525ns        3.3V            3V              3.6V            
5.3333ns        3.3V            3V              3.6V            
5.4141ns        3.3V            3V              3.6V            
5.4949ns        3.3V            3V              3.6V            
5.5758ns        3.3V            3V              3.6V            
5.6566ns        3.3V            3V              3.6V            
5.7374ns        3.3V            3V              3.6V            
5.8182ns        3.3V            3V              3.6V            
5.899ns         3.3V            3V              3.6V            
5.9798ns        3.3V            3V              3.6V            
6.0606ns        3.3V            3V              3.6V            
6.1414ns        3.3V            3V              3.6V            
6.2222ns        3.3V            3V              3.6V            
6.303ns         3.3V            3V              3.6V            
6.3838ns        3.3V            3V              3.6V            
6.4646ns        3.3V            3V              3.6V            
6.5455ns        3.3V            3V              3.6V            
6.6263ns        3.3V            3V              3.6V            
6.7071ns        3.3V            3V              3.6V            
6.7879ns        3.3V            3V              3.6V            
6.8687ns        3.3V            3V              3.6V            
6.9495ns        3.3V            3V              3.6V            
7.0303ns        3.3V            3V              3.6V            
7.1111ns        3.3V            3V              3.6V            
7.1919ns        3.3V            3V              3.6V            
7.2727ns        3.3V            3V              3.6V            
7.3535ns        3.3V            3V              3.6V            
7.4343ns        3.3V            3V              3.6V            
7.5152ns        3.3V            3V              3.6V            
7.596ns         3.3V            3V              3.6V            
7.6768ns        3.3V            3V              3.6V            
7.7576ns        3.3V            3V              3.6V            
7.8384ns        3.3V            3V              3.6V            
7.9192ns        3.3V            3V              3.6V            
8ns             3.3V            3V              3.6V            
|
[Falling Waveform]
R_fixture = 50
V_fixture = 0
V_fixture_min = 0
V_fixture_max = 0
|Time             typ             min             max
|
0s              2.203V          1.625V          2.717V          
80.808ps        2.203V          1.625V          2.717V          
161.62ps        2.203V          1.625V          2.717V          
242.42ps        2.203V          1.625V          2.717V          
323.23ps        2.203V          1.626V          2.717V          
404.04ps        2.203V          1.626V          2.717V          
484.85ps        2.203V          1.626V          2.717V          
565.66ps        2.203V          1.626V          2.717V          
646.46ps        2.203V          1.626V          2.717V          
727.27ps        2.203V          1.626V          2.717V          
808.08ps        2.203V          1.626V          2.717V          
888.89ps        2.203V          1.625V          2.717V          
969.7ps         2.203V          1.625V          2.717V          
1.0505ns        2.203V          1.625V          2.719V          
1.1313ns        2.203V          1.625V          2.706V          
1.2121ns        2.203V          1.625V          2.55V           
1.2929ns        2.203V          1.625V          1.894V          
1.3737ns        2.203V          1.625V          1.135V          
1.4545ns        2.203V          1.625V          0.442V          
1.5354ns        2.203V          1.625V          0.144V          
1.6162ns        2.204V          1.625V          0.048V          
1.697ns         2.207V          1.625V          0.017V          
1.7778ns        2.202V          1.625V          0.007V          
1.8586ns        2.138V          1.625V          0.004V          
1.9394ns        1.881V          1.625V          0.002V          
2.0202ns        1.444V          1.625V          0.001V          
2.101ns         1.013V          1.625V          0.001V          
2.1818ns        0.618V          1.625V          0.001V          
2.2626ns        0.307V          1.625V          0V              
2.3434ns        0.139V          1.626V          0V              
2.4242ns        0.062V          1.625V          0V              
2.5051ns        0.028V          1.625V          0V              
2.5859ns        0.013V          1.624V          0V              
2.6667ns        0.006V          1.626V          0V              
2.7475ns        0.003V          1.632V          0V              
2.8283ns        0.002V          1.642V          0V              
2.9091ns        0.001V          1.643V          0V              
2.9899ns        0.001V          1.621V          0V              
3.0707ns        0.001V          1.54V           0V              
3.1515ns        0.001V          1.371V          0V              
3.2323ns        0V              1.12V           0V              
3.3131ns        0V              0.842V          0V              
3.3939ns        0V              0.593V          0V              
3.4747ns        0V              0.387V          0V              
3.5556ns        0V              0.229V          0V              
3.6364ns        0V              0.122V          0V              
3.7172ns        0V              0.061V          0V              
3.798ns         0V              0.03V           0V              
3.8788ns        0V              0.015V          0V              
3.9596ns        0V              0.008V          0V              
4.0404ns        0V              0.005V          0V              
4.1212ns        0V              0.003V          0V              
4.202ns         0V              0.002V          0V              
4.2828ns        0V              0.002V          0V              
4.3636ns        0V              0.001V          0V              
4.4444ns        0V              0.001V          0V              
4.5253ns        0V              0.001V          0V              
4.6061ns        0V              0.001V          0V              
4.6869ns        0V              0.001V          0V              
4.7677ns        0V              0.001V          0V              
4.8485ns        0V              0V              0V              
4.9293ns        0V              0V              0V              
5.0101ns        0V              0V              0V              
5.0909ns        0V              0V              0V              
5.1717ns        0V              0V              0V              
5.2525ns        0V              0V              0V              
5.3333ns        0V              0V              0V              
5.4141ns        0V              0V              0V              
5.4949ns        0V              0V              0V              
5.5758ns        0V              0V              0V              
5.6566ns        0V              0V              0V              
5.7374ns        0V              0V              0V              
5.8182ns        0V              0V              0V              
5.899ns         0V              0V              0V              
5.9798ns        0V              0V              0V              
6.0606ns        0V              0V              0V              
6.1414ns        0V              0V              0V              
6.2222ns        0V              0V              0V              
6.303ns         0V              0V              0V              
6.3838ns        0V              0V              0V              
6.4646ns        0V              0V              0V              
6.5455ns        0V              0V              0V              
6.6263ns        0V              0V              0V              
6.7071ns        0V              0V              0V              
6.7879ns        0V              0V              0V              
6.8687ns        0V              0V              0V              
6.9495ns        0V              0V              0V              
7.0303ns        0V              0V              0V              
7.1111ns        0V              0V              0V              
7.1919ns        0V              0V              0V              
7.2727ns        0V              0V              0V              
7.3535ns        0V              0V              0V              
7.4343ns        0V              0V              0V              
7.5152ns        0V              0V              0V              
7.596ns         0V              0V              0V              
7.6768ns        0V              0V              0V              
7.7576ns        0V              0V              0V              
7.8384ns        0V              0V              0V              
7.9192ns        0V              0V              0V              
8ns             0V              0V              0V              
|
[Falling Waveform]
R_fixture = 50
V_fixture = 3.3
V_fixture_min = 3.0
V_fixture_max = 3.6
|Time             typ             min             max
|
0s              3.3V            3V              3.6V            
80.808ps        3.3V            3V              3.6V            
161.62ps        3.3V            3V              3.6V            
242.42ps        3.3V            3V              3.6V            
323.23ps        3.3V            3V              3.6V            
404.04ps        3.3V            3V              3.6V            
484.85ps        3.3V            3V              3.6V            
565.66ps        3.3V            3V              3.6V            
646.46ps        3.3V            3V              3.6V            
727.27ps        3.3V            3V              3.6V            
808.08ps        3.3V            3V              3.6V            
888.89ps        3.3V            3V              3.6V            
969.7ps         3.3V            3V              3.6V            
1.0505ns        3.3V            3V              3.599V          
1.1313ns        3.3V            3V              3.605V          
1.2121ns        3.3V            3V              3.624V          
1.2929ns        3.3V            3V              3.635V          
1.3737ns        3.3V            3V              3.423V          
1.4545ns        3.3V            3V              2.927V          
1.5354ns        3.3V            3V              2.313V          
1.6162ns        3.3V            3V              1.696V          
1.697ns         3.299V          3V              1.192V          
1.7778ns        3.301V          3V              0.905V          
1.8586ns        3.309V          3V              0.775V          
1.9394ns        3.323V          3V              0.718V          
2.0202ns        3.333V          3V              0.69V           
2.101ns         3.306V          3V              0.676V          
2.1818ns        3.153V          3V              0.671V          
2.2626ns        2.895V          3V              0.669V          
2.3434ns        2.573V          3V              0.668V          
2.4242ns        2.225V          3V              0.667V          
2.5051ns        1.888V          3V              0.667V          
